Smartline - Entry Server: Difference between revisions
From CKRAS Wiki
No edit summary |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == EPS Entry == | ||
Welcome to the CKRAS Smartline / Entry Server WIKI Page | |||
== | == What is the EPS Entry Server == | ||
The Smartline / EPS Entry Server is the entry level produt in CKRAS [[Gameserver]], which have already delivers exepitonal quality. Why not just order a CKRAS Entry [[Gameserver]] ? | |||
== | == availible games == | ||
{| class="wikitable center" | <div class="proditem csgo">[[CS2|Counterstrike 2]]</div> | ||
<div class="proditem csgo">[[CS:GO]]</div> | |||
<div class="proditem css">[[CounterStrike Source]]</div> | |||
<div class="proditem cs16">[[CounterStrike 1.6]]</div> | |||
<div class="proditem tm2">[[TrackMania 2]]</div> | |||
<div class="proditem sm">[[ShootMania]]</div> | |||
<div class="proditem tf2">[[Team Fortress 2]]</div> | |||
<div class="proditem rust">[[RUST]]</div> | |||
<div class="proditem mc">[[Minecraft]]</div> | |||
<div class="proditem l4d">[[Left4Dead]]</div> | |||
<div class="proditem l4d2">[[Left4Dead2]]</div> | |||
<div class="proditem dod">[[Day of Defeat: Source]]</div> | |||
<div class="proditem ow">[[Overwatch]]</div> | |||
<div class="proditem cod4">[[Call_of_Duty_4]]</div> | |||
<div class="proditem dods">[[Day_of_Defeat:_Source]]</div> | |||
<div class="clear"></div> | |||
== Information on our servers == | |||
<div class="infolinks"> | |||
[[Testserver]] [[Updates]] | |||
[[Technicial Data]] | |||
[[Rebate System]] | |||
[[Special]] | |||
[[Fastdownload]] | |||
[[Webinterface]] | |||
[[GamingCloud]] | |||
[[Workshop]] | |||
[[CKRAS BOT]] | |||
<div class="clear"></div> | |||
</div> | |||
<!-- | |||
{| class="wikitable center products" | |||
|- | |- | ||
! | ! Typ !! Allgemein !! !! beliebteste Spiele !! | ||
|- | |- | ||
| [[Testserver]] || [[CS:GO]] <span style="color:#EE1289">neu </span>|| [[ShootMania]] | | [[EPS Server]] || [[Testserver]] || [[CS:GO]] <span style="color:#EE1289">neu </span>|| [[ShootMania]] || [[TrackMania 2]] | ||
|- | |- | ||
| [[Technische Daten]] || [[CounterStrike 1.6]] || [[Team Fortress 2]] || [[ | | [[EPS PLUS Server]] || [[Technische Daten]] || [[CounterStrike 1.6]] || [[Team Fortress 2]] || [[Minecraft]] | ||
|- | |- | ||
| [[Rabattsystem]] || [[CounterStrike Source]] || [[Day of Defeat: Source]] | | [[Smartline - Entry Server]] || [[Rabattsystem]] || [[CounterStrike Source]] || [[Day of Defeat: Source]] || [[Workshop]] <span style="color:#EE1289">neu </span> | ||
|- | |- | ||
| [[Updates]] | | [[Updates]] || [[Special]] || [[Call of Duty 4]] || [[RUST]] soon || [[Overwatch]] | ||
|- | |- | ||
| [[Webinterface]] || [[Fastdownload]] || [[Left4Dead]] || [[Left4Dead2]] | | [[Webinterface]] <span style="color:#EE1289">neu || [[Fastdownload]] || [[Left4Dead]] || [[Left4Dead2]] || [[GamingCloud]] </span> | ||
|} | |} | ||
--> | |||
== [[ | == [[Activation]] == | ||
== [[ | == [[Payment Methods]] == | ||
<div class="infolinks"> | |||
[[Lastschrift]] [[Paypal]] [[Überweisung]] [[Paysafecard]] [[Sofort-Überweisung]] | |||
<div class="clear"></div> | |||
</div> | |||
== | == Technicial Data == | ||
*'''CPU-Typ:''' 1x3,40 GHz | *'''CPU-Typ:''' 1x3,40 GHz | ||
Line 40: | Line 81: | ||
*'''OS:''' Ckras Optimize Kernel | *'''OS:''' Ckras Optimize Kernel | ||
*'''500 FPS:''' 99%-100% | *'''500 FPS:''' 99%-100% | ||
*''' | *'''Connection:''' 100 Mbps | ||
== Testserver == | == Testserver == | ||
Still not convinced, but then request a [[Testserver]], [http://www.ckras.com CKRAS-Support]<br> | |||
→ '' | → ''Mainarticle: [[Gameserver]]''<br> | ||
== EPS Entry | == EPS Entry Rental == | ||
[https://www.ckras.com/EPS-Entry-GameServer-mieten EPS Entry | [https://www.ckras.com/EPS-Entry-GameServer-mieten EPS Entry Rental] | ||
[[Category:CS2]] | |||
[[Category:CSGO]] |
Latest revision as of 10:56, 20 October 2023
EPS Entry
Welcome to the CKRAS Smartline / Entry Server WIKI Page
What is the EPS Entry Server
The Smartline / EPS Entry Server is the entry level produt in CKRAS Gameserver, which have already delivers exepitonal quality. Why not just order a CKRAS Entry Gameserver ?
availible games
Information on our servers
Activation
Payment Methods
Technicial Data
- CPU-Typ: 1x3,40 GHz
- CPU-Name: Intel Xeon E3-1240V3 3,4GHz
- RAM: 8 GB DDR3-RAM
- OS: Ckras Optimize Kernel
- 500 FPS: 99%-100%
- Connection: 100 Mbps
Testserver
Still not convinced, but then request a Testserver, CKRAS-Support
→ Mainarticle: Gameserver