Voiceserver: Difference between revisions
From CKRAS Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
More Voiceserver slots are available on request, please contact for sales@ckras.com | More Voiceserver slots are available on request, please contact for sales@ckras.com | ||
== [[Teamspeak]] == | |||
[[File:teamspeak.png|left|50px]]All Information for [[Teamspeak]]<br><br><br><br><br><br> | |||
== [[Mumble]] == | == [[Mumble]] == | ||
[[File:mumble.png|left|]] All Information for [[Mumble]]<br><br><br><br><br> | [[File:mumble.png|left|]] All Information for [[Mumble]]<br><br><br><br><br> | ||
== Technic == | == Technic == | ||
CPU-Typ: | CPU-Typ: E-2224 4Core 3.4Ghz | ||
CPU-Name: INTEL Xeon | CPU-Name: INTEL Xeon | ||
RAM: 64GB | RAM: 64GB | ||
OS: Ckras Optimize Kernel | OS: Ckras Optimize Kernel | ||
Connection: 2x10.000 Mbps | Connection: 2x10.000 Mbps |
Revision as of 12:13, 12 January 2023
Voiceserver, we have the best qualitaty Mumble or Teamspeak server for our customers, the latest slots are limited to 250
More Voiceserver slots are available on request, please contact for sales@ckras.com
Teamspeak
All Information for Teamspeak
Mumble
All Information for Mumble
Technic
CPU-Typ: E-2224 4Core 3.4Ghz CPU-Name: INTEL Xeon RAM: 64GB OS: Ckras Optimize Kernel Connection: 2x10.000 Mbps
Webinterface
You cann see in the CKRAS Webinterface your Voiceserver add new admins, to upgrade or downgrade and perform general administrative work for your Voiceserver.