Database: Difference between revisions
Line 5: | Line 5: | ||
=== Using MySQL Database with MatchZy === | === Using MySQL Database with MatchZy === | ||
To use MySQL Database with MatchZy, open <code>/csgo/cfg/MatchZy/database.json</code> file. It's content will be like this, you can edit this file via [https://wiki-en.ckras.com/wiki/index.php?title=CS2#FTP_Usage FTP]. | To use MySQL Database with MatchZy, open <code>/csgo/cfg/MatchZy/database.json</code> file. It's content will be like this, you can edit this file via [https://wiki-en.ckras.com/wiki/index.php?title=CS2#FTP_Usage FTP]. | ||
"DatabaseType": "MySQL", | |||
"MySqlHost": "your_mysql_host", | "MySqlHost": "your_mysql_host", | ||
"MySqlDatabase": "your_mysql_database", | "MySqlDatabase": "your_mysql_database", | ||
Line 11: | Line 11: | ||
"MySqlPassword": "your_mysql_password", | "MySqlPassword": "your_mysql_password", | ||
"MySqlPort": 3306 | "MySqlPort": 3306 | ||
=== CSV Stats === | |||
Once a match is over, data is pulled from the database and a CSV file is written in the folder: <code>csgo/MatchZy_Stats</code>. This folder will contain CSV file for each match (file name pattern: <code>match_data_map{mapNumber}_{matchId}.csv</code>) and it will have the same data which is present in <code>matchzy_stats_players</code>. | |||
[[Webinterface]] | [[CS2]] | [[MatchZy]] | [[Webinterface]] | [[CS2]] | [[MatchZy]] | ||
[[Category:CS2]] | [[Category:CS2]] |
Revision as of 15:16, 1 July 2024
CKRAS provides a free database for your gameserver. Certain plugins such as MatchZy offer additional features such as "statistics" when you connect a database. In this guide we will show you what you need to configure and where you can find the access data for the included free database for your gameserver.
https://shobhit-pathak.github.io/MatchZy/database_stats/
Using MySQL Database with MatchZy
To use MySQL Database with MatchZy, open /csgo/cfg/MatchZy/database.json
file. It's content will be like this, you can edit this file via FTP.
"DatabaseType": "MySQL", "MySqlHost": "your_mysql_host", "MySqlDatabase": "your_mysql_database", "MySqlUsername": "your_mysql_username", "MySqlPassword": "your_mysql_password", "MySqlPort": 3306
CSV Stats
Once a match is over, data is pulled from the database and a CSV file is written in the folder: csgo/MatchZy_Stats
. This folder will contain CSV file for each match (file name pattern: match_data_map{mapNumber}_{matchId}.csv
) and it will have the same data which is present in matchzy_stats_players
.
Webinterface | CS2 | MatchZy