Information for "TV-Server"
From CKRAS Wiki
Basic information
| Display title | TV-Server |
| Default sort key | TV-Server |
| Page length (in bytes) | 3,227 |
| Namespace ID | 0 |
| Page ID | 63 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Ckras (talk | contribs) |
| Date of page creation | 13:47, 23 October 2012 |
| Latest editor | Ckras (talk | contribs) |
| Date of latest edit | 11:16, 24 March 2026 |
| Total number of edits | 11 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Magic word (1) |
|
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | TV Server (CSTV, GOTV, HLTV) - CKRAS WIKI |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | Use CSTV, GOTV or HLTV on your CS2 server to allow spectators to watch matches and record demos easily with CKRAS tools. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt) | CS2 TV Server - CSTV GOTV HLTV |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|
